Spikes Open 2024 Campaign in Trenton Against Thunder (Series Preview)
- bryanportney01
- Jun 2, 2024
- 1 min read
Away Scouting Report
State College Spikes
2023 Record: 35-40-1 (12-16 First Half)
2023 Away: 15-21 (5-9 First Half)
Manager: Tim Battle Jr. (0-0 at SC)
Home Scouting Report
Trenton Thunder
2023 Record: 39-30-1 (19-7 First Half)
2023 Home: 20-15 (11-4 First Half)
Manager: Adonis Smith (0-0 at TRN)
Team Numbers
Spikes | Offense | Thunder |
.250 | Batting Average | .261 |
.357 | On-Base Pct | .363 |
37 (0.49) | Home Runs (per Game) | 34 (0.49) |
426 (5.61) | Runs (per Game) | 506 (7.23) |
Spikes | Defense | Thunder |
5.51 | Earned Run Avg | 4.59 |
.265 | Opponent Batting Avg | .260 |
690 (9.08) | Strikeouts (per Game) | 571 (8.16) |
358 (4.71) | Walks (per Game) | 283 (4.04) |
Individual Numbers
PROBABLE ROTATION
STATE COLLEGE SPIKES | |||
Player (Last Played For) | W | L | ERA |
RHP Dayne Pengelly (New Mexico) | 4 | 5 | 7.56 |
RHP Jaxon Dalena (Shippensburg) | 4 | 2 | 2.52 |
RHP Tyler Boudreau (Sylvan Lake) | 5 | 1 | 1.54 |
TRENTON THUNDER | |||
Player (Last Played For) | W | L | ERA |
RHP Brenton Fisher (Longwood) | 2 | 3 | 3.63 |
LHP Cregg Scherrer (Albany) | 1 | 3 | 5.17 |
RHP Quinn Holt (Keystone) | 3 | 1 | 2.87 |
IN THE BULLPEN
STATE COLLEGE SPIKES | ||||
Player (Last Played For) | Apps | IP | ERA | WHIP/SV |
LHP Chris Stuart (Houston) | 16 | 24.1 | 6.66 | 1.68 WHIP |
RHP Jaren Warwick (Southeastern) | 17 | 16.1 | 3.31 | 0.80 WHIP |
RHP Tanner Wiggins (JUCO) | 18 | 25.2 | 1.40 | 8 SV |
TRENTON THUNDER | ||||
Player (Last Played For) | Apps | IP | ERA | WHIP/SV |
LHP Ethan Bradford (Kansas) | 10 | 9.0 | 9.00 | 2.56 WHIP |
RHP Luke Gabrysh (St. Joseph's) | 20 | 41.1 | 6.10 | 1.60 WHIP |
RHP Miles Langhorne (Charlotte) | 12 | 18.1 | 5.40 | 1.91 WHIP |
TOP HITTERS
STATE COLLEGE SPIKES | |||||
Player (Last Played For) | AVG | OBP | SLG | HR | RBI |
OF Treyson Hughes (Ole Miss) | .237 | .311 | .305 | 1 | 22 |
OF Samuel Benjamin (Houston Christian) | .313 | .394 | .604 | 15 | 39 |
IF Cade Climie (JUCO) | .380 | .502 | .795 | 19 | 68 |
TRENTON THUNDER | |||||
Player (Team) [Last Played For] | AVG | OBP | SLG | HR | RBI |
IF Roman Kuntz (Morehead State) | .366 | .482 | .860 | 33 | 100 |
C Colton Becker (Morehead State) | .346 | .429 | .614 | 14 | 60 |
IF Bryce Martin-Grudzielanek (USC) | .284 | .369 | .405 | 1 | 13 |
Thunder Hold Slight Head-to-Head Lead (Spikes Schedule)
The Spikes are 7-10 against the Trenton Thunder since 2022. Their last head-to-head meeting was from August 1-3, 2023, when the Spikes lost the series at home (TRN outscored SC, 13-9). The Spikes are 5-4 against the Thunder on the road since 2022.
Game Promotions (Theme Nights & Giveaways - Trenton Thunder )
Tuesday
Home Opener
Thunder Power Rally Towel (First 1,030 fans [all ages])
Wawa Free Coffee Coupons
$1 Hot Dogs & Kids Eat Free
TD Bank Tuesday
Hoppie's Happy Hour
Wednesday
2024 Magnetic Schedule Giveaway (First 2,530 fans [all ages])
Class of 2024 Celebration
Dog-Friendly Game
Wine Wednesday
Pregame Graduate Parade
Thursday
Postgame Fireworks
Pride Celebration
Thirsty Thursday (Special prices for select beers)
Series Details
Date(s): June 4-6
Time(s): 7:00 PM, 7:00 PM, 7:00 PM
Radio
Live Stats/Pregame Lineups: MLB Draft League Scoreboard (check daily)
Quick Picks & Expert Analysis
Bryan: It's a brand new year, and that means it's a clean slate for these two teams. I think the Thunder will roll into 2024 strong with a series win. Thunder 2, Spikes 1.
Comments