2024 Penn State Baseball Roster
- bryanportney01
- Feb 23, 2024
- 0 min read
CATCHERS | ||||||||||||||
# | Name | Position(s) | Class | 2023 Stats -> | GP-GS | AB | AVG | HR | RBI | OB% | N/A | N/A | N/A | Player Notes |
4 | Martin Howell | C | Freshman | HS Senior - Watchung Hills (NJ) | 24-24 | 69 | .362 | 4 | 18 | .580 | N/A | N/A | N/A | #10 C in New Jersey Class of 2023 |
18 | Matt Maloney | C | Junior | Sophomore - Dayton | 50-40 | 145 | .297 | 3 | 16 | .390 | N/A | N/A | N/A | 2-year starter at Dayton |
40 | J.T. Marr | C/1B | Graduate | Senior - College of Charleston | 43-42 | 171 | .298 | 3 | 27 | .351 | N/A | N/A | N/A | 2022 Buster Posey Award semifinalist |
INFIELD | ||||||||||||||
# | Name | Position(s) | Class | 2023 Stats -> | GP-GS | AB | AVG | HR | RBI | OB% | PO | DP | FLD% | Player Notes |
0 | Grant Norris | 3B | Graduate | Graduate - Penn State | 41-41 | 145 | .276 | 7 | 42 | .367 | 21 | 5 | .894 | Started at 3B last season |
1 | Joe Jaconski | 3B/SS/2B | Junior | [2022] Freshman - North Carolina | 20-5 | 23 | .174 | 0 | 0 | .269 | 13 | 1 | 1.000 | #1 SS in Pennsylvania Class of 2021 |
2 | Kyle Hannon | 1B | Senior | Junior - Penn State | 49-49 | 181 | .293 | 7 | 25 | .402 | 89 | 31 | .965 | 27 stolen bases last seeason (2nd in Big Ten, T-41st nationally) |
6 | Ty Torti | 2B | Sophomore | Freshman - Penn State | 7-0 | 6 | .167 | 0 | 0 | .444 | 2 | 1 | .800 | Backed up Kyle Hannon last season |
7 | CJ Pittaro | 1B/2B | Senior | Junior - Penn State | 24-9 | 47 | .277 | 0 | 8 | .306 | 41 | 1 | .976 | Only returning 1B from last season |
8 | Mike Lucarelli | SS/2B | Freshman | HS Senior - Paul VI (NJ) | N/A | 59 | .441 | 5 | 30 | .449 | N/A | N/A | N/A | #2 SS in New Jersey Class of 2023 |
14 | Michael DiMartini | SS/2B | Freshman | HS Senior - South Fayette (PA) | 0-0 | 0 | .417 | 0 | 0 | .000 | 0 | 0 | .000 | #7 SS in Pennsylvania Class of 2023 |
19 | Derek Cease | 3B/SS/2B | Junior | Sophomore - Penn State | 17-2 | 44 | .267 | 0 | 3 | .267 | 1 | 0 | 1.000 | #1 SS in Pennsylvania Class of 2022 |
21 | Will Perkowski | 1B/RHP | Freshman | [2022] HS Junior - Derryfield (NH) | 11-11 | 31 | .516 | 1 | 17 | .556 | 16 | 0 | .944 | #1 1B in New Hampshire Class of 2023 |
23 | Bryce Molinaro | SS/2B | Sophomore | HS Senior - Hazelton Area (PA) | 22-22 | 62 | .548 | 9 | 30 | .630 | 28 | 1 | .913 | 2024 Big Ten Player to Watch |
28 | Bobby Marsh | 1B/OF | Sophomore | Freshman - Penn State | 44-38 | 145 | .310 | 6 | 35 | .388 | 8 | 0 | .900 | Primarily a designated hitter last season |
32 | Kevin Michaels | SS/2B | R-Senior | [2022] R-Sophomore - St. John's | 49-49 | 188 | .330 | 7 | 46 | .389 | 70 | 15 | .885 | Preseason All-Big East selection last season |
34 | CJ Carmichael | 2B/SS | Sophomore | Freshman - Penn State | 0-0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | Recovered from cancer last season |
46 | Jack Messina | 1B/LHP | Freshman | HS Senior - State College (PA) | 18-18 | 55 | .364 | 1 | 15 | .478 | 73 | 4 | 1.000 | #12 1B in Pennsylvania Class of 2023 |
OUTFIELD | ||||||||||||||
# | Name | Position(s) | Class | 2023 Stats -> | GP-GS | AB | AVG | HR | RBI | OB% | PO | FLD% | N/A | Player Notes |
3 | Billy Gerlott | RF | R-Junior | Junior - Penn State | 46-43 | 141 | .241 | 2 | 17 | .371 | 82 | .988 | N/A | Played 43 out of 44 games as RF last season |
12 | Adam Cecere | LF | R-Senior | R-Junior - #1 Wake Forest | 42-42 | 141 | .284 | 10 | 37 | .430 | 27 | 1.000 | N/A | Played all 32 games as LF last season |
13 | Tayven Kelley | CF | Graduate | Senior - Penn State | 46-45 | 171 | .246 | 4 | 31 | .306 | 88 | .938 | N/A | Played 32 games as LF, 13 as CF last season |
28 | Bobby Marsh | LF/1B/DH | Sophomore | Freshman - Penn State | 44-38 | 145 | .310 | 6 | 35 | .388 | 8 | .900 | N/A | Born and raised in Bellefonte ("The Beautiful City of Belle") |
35 | Adin Zorn | CF | Freshman | HS Senior - Sewickley (PA) | 16-16 | 52 | .538 | 5 | 19 | .625 | 38 | .923 | N/A | #639 OF in National Class of 2023 |
STARTING PITCHERS | ||||||||||||||
# | Name | Position(s) | Class | 2023 Stats -> | GP | GS | IP | W-L | SO | BB | ERA | N/A | N/A | Player Notes |
24 | Jaden Henline | RHP | Senior | Junior - Penn State | 15 | 9 | 61.1 | 5-3 | 35 | 17 | 4.70 | N/A | N/A | 2-0 in Friday starts last season |
33 | Travis Luensmann | RHP | Senior | Junior - Penn State | 14 | 6 | 60.0 | 6-5 | 59 | 39 | 4.35 | N/A | N/A | Usually played out of the bullpen last season |
HYBRID PITCHERS | Relief | |||||||||||||
# | Name | Position(s) | Class | 2023 Stats -> | APP | GS | IP | W-L | SO | BB | SV | ERA | N/A | Player Notes |
10 | Ben DeMell | RHP | R-Sophomore | R-Freshman - Penn State | 7 | 4 | 24.0 | 0-0 | 21 | 13 | 1 | 10.13 | N/A | Frequent midweek starter last season |
20 | Frankie Sanchez | RHP | Junior | Sophomore - Southern NH | 10 | 6 | 66.1 | 8-1 | 71 | 22 | 2 | 2.44 | N/A | Struck out 9 batters in win over Franklin Pierce last season |
31 | Chic DeGaetano | RHP | Graduate | Senior - Villanova | 14 | 6 | 48.2 | 2-4 | 48 | 27 | 0 | 7.21 | N/A | Lone Division 1 transfer pitcher for Penn State |
41 | Zach Mizrahi | LHP | Sophomore | Freshman - Daytona State CC | 10 | 6 | 30.0 | 5-1 | 36 | 28 | 0 | 9.00 | N/A | Struck out 9 batters twice in 16 appearances last season |
BULLPEN PITCHERS | Relief | |||||||||||||
# | Name | Position(s) | Class | 2023 Stats -> | APP | IP | W-L | SO | BB | SV | ERA | N/A | N/A | Player Notes |
9 | Connor Throneberry | RHP | Junior | Sophomore - Penn State | 13 | 15.2 | 0-1 | 13 | 10 | 0 | 10.91 | N/A | N/A | Had the most relief appearances for a returning reliever |
11 | Mason Butash | RHP | Freshman | [2022] HS Junior - Freedom (VA) | N/A | 26.0 | 5-0 | 40 | N/A | 1 | 2.52 | N/A | N/A | #8 RHP in Virginia Class of 2023 |
15 | David Lee | RHP | Senior | Junior - Cal U. (PA) | 11 | 12.0 | 3-0 | 13 | 12 | 1 | 0.60 | N/A | N/A | Pitched for the first time since HS senior year (2018) last season |
16 | James Lordi | LHP | R-Freshman | [2022] HS Senior - Jim Thorpe Area (PA) | 9 | 48.2 | 0-1 | 76 | 37 | 0 | 1.44 | N/A | N/A | #9 LHP in Pennsylvania Class of 2022 |
17 | Seneca Gregory | RHP | R-Sophomore | [2022] Freshman - Penn State | 6 | 6.2 | 0-0 | 7 | 4 | 0 | 10.80 | N/A | N/A | Recovered from an injury last season |
21 | Will Perkowski | RHP | Freshman | HS Senior - Derryfield (NH) | 5 | 24.0 | 4-0 | 50 | 3 | 0 | 0.88 | N/A | N/A | Flipped commitment from SNHU to Penn State |
22 | Brandon Wingenroth | RHP | R-Freshman | [2022] HS Senior - Lancaster (PA) | 11 | 36.1 | 1-0 | 55 | 18 | 1 | 3.08 | N/A | N/A | Led Lancaster Catholic to a state championship app in 2022 |
25 | Chase Renner | RHP | Junior | [2022] Freshman - Penn State | 12 | 16.0 | 2-2 | 19 | 16 | 1 | 6.19 | N/A | N/A | Made one app before a season-ending injury (2023) |
26 | Matt Morash | LHP | Freshman | HS Senior - Westford Academy (MA) | 0 | 43.0 | 6-0 | 68 | N/A | N/A | 0.87 | N/A | N/A | Led Westford Academy to two conference championships |
27 | Mason Horwat | RHP | Freshman | HS Senior - Avonworth (PA) | 9 | 37.2 | 5-0 | 62 | 14 | 0 | 0.93 | N/A | N/A | #26 RHP in Pennsylvania Class of 2023 |
29 | Carson Kohls | RHP | Senior | Junior - Penn State | 9 | 7.1 | 0-0 | 4 | 6 | 0 | 7.36 | N/A | N/A | Has 32 career appearances over 3 seasons |
30 | Anthony Steele | LHP | Junior | Sophomore - Penn State | 10 | 14.0 | 2-1 | 21 | 11 | 0 | 6.43 | N/A | N/A | 1.02 ERA, 5 SV in 10 apps during the summer (New England CBL) |
36 | Aiden Coleman | RHP | Sophomore | [2022] HS Senior - Tyrone (PA) | 4 | 7.0 | 1-1 | 13 | 5 | 0 | 2.00 | N/A | N/A | #13 LHP in Pennsylvania Class of 2022 |
38 | Alex Pak | LHP | Freshman | HS Senior - Strath Haven (PA) | N/A | N/A | 12-1 | 86 | N/A | N/A | 0.60 | N/A | N/A | Led Strath Haven (boo!) to a state championship app last season |
43 | Jacob Coffin | LHP | Sophomore | Freshman - Penn State | 5 | 9.0 | 0-0 | 7 | 6 | 0 | 5.00 | N/A | N/A | 2.87 ERA in 17 apps during the summer (Coastal Plain League) |
46 | Jack Messina | LHP | Freshman | HS Senior - State College (PA) | 6 | 28.0 | 1-0 | 35 | 24 | 0 | 1.00 | N/A | N/A | #8 LHP in Pennsylvania Class of 2023 (Prep Baseball Report) |
COACHING STAFF | ||||||||||||||
Name | Position | Notes | ||||||||||||
Mike Gambino | Head Coach | Took Boston College to Regionals in 2023. | ||||||||||||
Will Jauss | Assistant Coach | In-game bullpen coach for Boston College in 2023. | ||||||||||||
Nick Puccio | Assistant Coach/Recruiting | Hitting coach for Northeastern from 2019-23 (.258, 34 HR in 2019 | .295, 54 HR in 2021 | .240, 27 HR in 2022 | .295, 106 HR in 2023). 114.75 SB per year. | ||||||||||||
Scott Loiseau | Associate Head Coach | Head coach at SNHU from 2008-14 and 2016-23. | ||||||||||||
Mason Mellott | Director of Pitching Technology | 90 app, 3.94 ERA, 15 saves in his career at Penn State (2018-22). | ||||||||||||
Comments